Surnames
Submitted by jteeter on Fri, 08/07/2009 - 16:06
|
Do any of these surnames sound familiar to you? If so, you Just click on a letter below and see a list of names starting with that letter. |
||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| (Back to Top) | ||||||||||||
| A's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Agosti, Joannes | 1790-1810 | Genoa, Italy | H & R Steinecke | |||||||||
| Austin, Richard | 1554-1622 | Titchfield, Hampshire, ENG | F Rayl | |||||||||
| Austin, Rufus | 1816-1861 | Norfolk, St. Lawrence, NY | F Rayl | |||||||||
| Austin, Samuel | 1639-1761 | Boston, Suffolk, MA | F Rayl | |||||||||
| (Back to Top) | ||||||||||||
| B's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Baird, Sarah | 1840-1912 | England/ Illinois | D Teeter | |||||||||
| Barrett, Catherine | 1811-1896 | Erie Co,PA/Russell, IA | M Lowe | |||||||||
| Barrett, Thomas | 1757-1835 | New Market, OH | M Lowe | |||||||||
| Beck, Theresia Ann | 1864-1944 | PA / Elizabeth, NJ | D Moran | |||||||||
| Benes, Benesch, Anna | 1843-1920 | Hlinsko, Bohemia/WI | H & R Steinecke | |||||||||
| Betts, Peter | 1760-1815 | London, ENG | H & R Steinecke | |||||||||
| Betts, William | 1760-1815 | London, ENG | H & R Steinecke | |||||||||
| Billingsley, Catherina | 1820-1902 | Zanesville, OH/KY/IA | R Frederick | |||||||||
| Bonham, Caroline | abt. 1834 | OH/Keokuk, IA | R Frederick | |||||||||
| Briggs, John Greg | 1859-1900 | Kansas/Visalia, CA | G Shrake | |||||||||
| Broderick, Mary | 1820-1879 | Co. Waterford, IRE | J Quinn | |||||||||
| Broughton, Sarah | 1809-1879 | Scotland/Ireland/MA | J Quinn | |||||||||
| Brown, Eliz. C | 1788-1857 | Preble Co, OH | M Lowe | |||||||||
| Brown, Dr. George | 1774-1845 | Preble Co, OH | M Lowe | |||||||||
| Butler | 1700-1800 | New England/CT | M Lowe | |||||||||
| (Back to Top) | ||||||||||||
| C's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Calico, James Monroe | 1841 | Arkansas | D Teeter | |||||||||
| Campbell, George Franklin | 1838-1918 | Vermont/ Colorado | D Teeter | |||||||||
| Cantrell, Elizabeth | 18?? | Indiana | D Teeter | |||||||||
| Caswell | 1880-???? | Waco. TX | G Lilly | |||||||||
| Caswell | 1850-1860 | AR / LA | G Lilly | |||||||||
| Caswell | 1800-1830 | GA / AL | G Lilly | |||||||||
| Chestnut, Jane | 1770-1852 | Atrim, IRE | M Lowe | |||||||||
| Christensen | 1880-1900 | San Luis Obispo Co, CA | A Berry | |||||||||
| Clark | 1870-1940 | Alameda Co, CA | A Berry | |||||||||
| Clarke | 1870-1940 | Alameda Co, CA | A Berry | |||||||||
| Colverd, Sarah Nancy | 1852 | Ohio | D Teeter | |||||||||
| Cranfield | 1830-1870 | Louisville, KY | H & R Steinecke | |||||||||
| Cranfill | 1830-1870 | Louisville, KY | H & R Steinecke | |||||||||
| Cunningham, Peck | 1559-1644 | Lochinver, Scotland | F Rayl | |||||||||
| Cunningham, Patrick | 1559-1644 | Scotland / Ireland | F Rayl | |||||||||
| (Back to Top) | ||||||||||||
| D's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Daily | 1815-1860 | Athens Co., OH | D & E Daily | |||||||||
| Daleboot | ????-1915 | NTH | D & E Daily | |||||||||
| DeLascy | 1820-1850 | GER | A Berry | |||||||||
| Delascy | 1850-1919 | Calaveras Co., CA | A Berry | |||||||||
| Dennewill | 1800-2000 | GER / IA | J Vikdal | |||||||||
| Dickey, Penina | 1830-1922 | Pennsylvania | J Teeter | |||||||||
| Donahey, James | 1756-1841 | IRE / PA | F Rayl | |||||||||
| Dornfield | 1850-1900 | WI | B Hill | |||||||||
| Donton, Elizabeth Alden | 1818-1899 | OH, Liberty, PA | R Frederick | |||||||||
| (Back to Top) | ||||||||||||
| E's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Eckles, William | 1832-1909 | Pennsylvannia | J Teeter | |||||||||
| Elred | 1790-1900 | Burlington Co, VT | A Berry | |||||||||
| Elred | 1820-1855 | Kalamazoo Co, MI | A Berry | |||||||||
| Elred | 1855-1858 | Western PA | A Berry | |||||||||
| Emmons, Meribah Gay | 1838-1890 | Pennsylvania/ Missouri | J Teeter | |||||||||
| Engle, Alice | 1907-???? | Bordertown, NJ | D Moran | |||||||||
| English, J. Bill | 1839-1902 | TX / Tulare, Co, CA | G Shrake | |||||||||
| Ervin/Erwin, John | 1807-1875 | PA/Sugar Creek, OH | F Rayl | |||||||||
| Erwin, Joseph | 1772-1856 | Franklin Township, PA | F Rayl | |||||||||
| Everett, John | 1839-1924 | ENG/Clinton, IA | F Rayl | |||||||||
| (Back to Top) | ||||||||||||
| F's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Farnum, Jannah | 1728-1804 | MA | F Rayl | |||||||||
| Ford, John | 1820-1887 | Co. Mayo, IRE | J Quinn | |||||||||
| Ford, Mary Ann | 1852-1925 | Co. Mayo, IRE | J Quinn | |||||||||
| Foster, William Lambert | 1834-1871 | Terre Haute, Vigo Co., IN/MO | F Rayl | |||||||||
| Foth, Jerry | 1880-???? | POLAND / CA | F Rayl | |||||||||
| Fox | 1821-???? | Brown Co, OH | H & R Steinecke | |||||||||
| Franklin, Michael | 1760-???? | Surry, ENG | H & R Steinecke | |||||||||
| Frederick/Friedrich, Paul G | 1876-1947 | Oshkosh,WI/ID/CA | R Frederick | |||||||||
| Friedrich/ Gustave | 1849-1932 | Magalow, GER / WI | R Frederick | |||||||||
| Fullerton, Martha | 1728-???? | IRE | M Lowe | |||||||||
| (Back to Top) | ||||||||||||
| G's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Gamble | 1827-1900 | Indiana Co., OH/ SD / TX | H Dotts | |||||||||
| Gates, Robert Lee | 1885-1966 | Des Moines, IA / SD / TX | R Frederick | |||||||||
| Gates, Charles H | 1862-1944 | IA / Sioux City, SD / IA | R Frederick | |||||||||
| Gates, Henry N | 1821-1884 | Greene Co, OH / IA | R Frederick | |||||||||
| Geary (Gairy), Ellen (Nellie) | 1865-1955 | Co Waterford,IRE /MA / Milford | J Quinn | |||||||||
| Geary, John B | 1839-1898 | Co Waterford,IRE /MA / Milford | J Quinn | |||||||||
| Geary, William | 1790-1871 | Co Waterford,IRE /MA / Milford | J Quinn | |||||||||
| Gentosa, Louis | 1847-1916 | Genoa, IT / San Francisco, CA | H & R Steinecke | |||||||||
| Gilligan, Maria | 1841-1865 | Canton, Norfolk, MA | J Quinn | |||||||||
| Gower, Zacharius William | 1816-1878 | Memphis, TN / TX | F Rayl | |||||||||
| Graham, David Patton | 1835-1918 | N.W. Terr / IL / NE | F Rayl | |||||||||
| Griffith | 1850-1900 | IL | B Hill | |||||||||
| (Back to Top) | ||||||||||||
| H's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Hajek/Hayek,Josefa/Josephine | 1821-1894 | Kout #6, Bohemia / WI | R Frederick | |||||||||
| Hancock | 1800-1900 | GA / MI | H Dotts | |||||||||
| Hardel, Paulina | 1852-1923 | Coton, Preussen / WI | R Frederick | |||||||||
| Hardy, Mary | 1775-???? | Surry, ENG | H & R Steinecke | |||||||||
| Hartman, Christina | 1898-1952 | Hastings, PA/Elizabeth, NJ | D Moran | |||||||||
| Hartman, Leonard P. | 1854-1937 | Hastings, PA/Elizabeth, NJ | D Moran | |||||||||
| Heckert | 1850-1900 | WI | B Hill | |||||||||
| Helm, William | 1815-1885 | Winchester/Frederick Co VA/IA | H & R Steinecke | |||||||||
| Helm, William Oliver | 1849-1937 | Guernsey Co, OH / IA / MI / WA | H & R Steinecke | |||||||||
| Herren, Millie Matilda | -1907 | Putnam, Tennessee | J Teeter | |||||||||
| Herren, Wiseman | 1825-1898 | Putnam, Tennessee | J Teeter | |||||||||
| Hester, Mitchell | 1850-1900 | TN / MO | A Berry | |||||||||
| Hill | 1803-1854 | London, ENG / WI | H Dotts | |||||||||
| Hipp | 1781-1913 | Mechlinberg, NC / MS | H Dotts | |||||||||
| Hixson, Margaret | 1827-1897 | Ohio | J Teeter | |||||||||
| Hoag | 1790-1830 | Burlington Co., VT | A Berry | |||||||||
| Holcomb , E | 1815-1870 | Scioto Co, OH | D & E Daily | |||||||||
| Hollineshead | 1790-1840 | SC / GA | G Lilly | |||||||||
| Hollineshead | 1845-1885 | AL | G Lilly | |||||||||
| Hollineshead | 1885-1920 | TX | G Lilly | |||||||||
| Hubbard | 1829-? | Kane, IL | H Dotts | |||||||||
| Hunter | 1880-???? | Waco, TX | G Lilly | |||||||||
| Holtorf, Claus | 1844-1920 | Holstein PRS / Davenport, IA | H & R Steinecke | |||||||||
| Holtorf, Carsten | 1809-1882 | Holstein PRS / Davenport, IA | H & R Steinecke | |||||||||
| Holtorf, Hans Henry | 1850-1920 | Holstein PRS / Davenport, IA | H & R Steinecke | |||||||||
| Hutchings, Freda Sarah | 1913-1993 | Devonshire ENG / NM | F Rayl | |||||||||
| (Back to Top) | ||||||||||||
| I's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| (Back to Top) | ||||||||||||
| J's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Jacob, Mordecai | 1777-1812 | OH / KY / VA | H & R Steinecke | |||||||||
| Jacob, William | 1768-1840 | Fairfax Co, VA / KY / OH | H & R Steinecke | |||||||||
| Jager, Martha | 1730-1790 | Ontario, CAN | H & R Steinecke | |||||||||
| Janse | ????-1900 | NTH | D & E Daily | |||||||||
| Jantz, Sarah | 1880-???? | Poland / CA | F Rayl | |||||||||
| Janzen/Jantz, Heinrich | 1823-1900 | Prussia/Riseley, KS | F Rayl | |||||||||
| Jobs | 1900-???? | NTH | D & E Daily | |||||||||
| Jobse | 1900-???? | NTH | D & E Daily | |||||||||
| Johnson | 1825-1860 | OH | D & E Daily | |||||||||
| Johnson | 1825-???? | Vadstena SWD | D & E Daily | |||||||||
| Johnson, Theodore Edward | 1856-1950 | Iowa/ California | D Teeter | |||||||||
| Jones, Harvey E. | 1840-1870 | Kalamazoo Co, MI / PA | A Berry | |||||||||
| Jones, John | 1861-1920 | Tennessee/ Idaho | J Teeter | |||||||||
| Jones, Mary Jane | 1845-1900 | OH | G Shrake | |||||||||
| Jones, William T. | 1820-1900 | Pittsburg, PA | H & R Steinecke | |||||||||
| Jordan, Caroline | 1847 | Indiana | J Teeter | |||||||||
| (Back to Top) | ||||||||||||
| K's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Keating, Johanna | 1840-1900 | Co. Waterford, IRE | J Quinn | |||||||||
| Kelly | 1820-1900 | Co. Waterford, IRE / ME | H Dotts | |||||||||
| Kelm, Mary Mildred | 1875-1958 | WI / ID / Pasadena, CA | R Frederick | |||||||||
| Kenworthy, Sabain | -1882 | England/ Texas | D Teeter | |||||||||
| Kesler, Victor C. style='mso-spacerun:yes'> | 1905-1958 | Recovery, OH | R Frederick | |||||||||
| Kientoff | 1850-1900 | WI | B Hill | |||||||||
| Kilmer, Eleanor | 1821-1861 | NY / PA | R Frederick | |||||||||
| (Back to Top) | ||||||||||||
| L's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Lambert, Sarah | 1730-1880 | Prince William Co, VA | H & R Steinecke | |||||||||
| Lascy | 1885-1915 | Alaska | A Berry | |||||||||
| Lascy, Albert | 1850-1919 | Calaveras Co, CA | A Berry | |||||||||
| Lattin, Delilah | 1869-1939 | Nebraska | D Teeter | |||||||||
| Lebo, Edward | 18?? | Indiana | D Teeter | |||||||||
| Little | 1730-1770 | Prince William Co, VA | H & R Steinecke | |||||||||
| Long, John | 1819-1879 | Co. Waterford, IRE | J Quinn | |||||||||
| Long, Mary Ann | 1843-1910 | Co. Waterford, IRE / Milford,MA | J Quinn | |||||||||
| Love, William Thomas | 1829-1889 | Warren, Missouri | J Teeter | |||||||||
| Lowe | 1800-???? | Circleville, OH | M Lowe | |||||||||
| Lyons, David | 1885-1977 | IRE/Newtown, MA/d. Belknap, NHJ Quinn | J Quinn | |||||||||
| (Back to Top) | ||||||||||||
| M's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Maertz, Josephine | 1854-1900 | Bohemia / WI | R Frederick | |||||||||
| Maertz/Marz/Merz, Karl, Carl | 1822-1914 | Kout #6, Bohemia/ WI | R Frederick | |||||||||
| Mankin, James Aubrey | 1892-1964 | Boston, MA / TX | F Rayl | |||||||||
| Manning, Fred | 1893-1984 | CA | F Rayl | |||||||||
| Manning, Maria | 1815-1870 | Galway, IRE / Waltham, MA | J Quinn | |||||||||
| Marinusse | 1900-???? | NTH | D & E Daily | |||||||||
| Martin | 1830-1875 | TN | G Lilly | |||||||||
| Martin | 1875-???? | East TX / Waco, TX | G Lilly | |||||||||
| McCarthy, Patrick | 1810-1890 | Galway, IRE / Waltham, MA | J Quinn | |||||||||
| McCarthy, Thomas | 1839-1923 | Galway, IRE / Waltham, MA | J Quinn | |||||||||
| McCart(h)y, Norah A. | 1876-1963 | Waltham,MA /d. Long Beach,CA | J Quinn | |||||||||
| McCoy | 1820-1870 | Jackson Co, OH | D & E Daily | |||||||||
| McHenry | 1900-1999 | MO / TX / CA | S Moreno | |||||||||
| McQuestin, Jennet | 1795-1835 | Fairfield, SC / KY | M Lowe | |||||||||
| McQuestin, Wm | 1800-???? | Fairfield, SC style='mso-spacerun:yes'> | M Lowe | |||||||||
| McWilliams, Musa Dora | 1838-1915 | Warren, Missouri | J Teeter | |||||||||
| Means, Maryann | 1839-1913 | Madison, Arkansas | D Teeter | |||||||||
| Meijers | 1850-???? | NTH | D & E Daily | |||||||||
| Mendenhall, Andrew Sampson | 1844-1915 | Ohio | D Teeter | |||||||||
| Merchant, Ezra | 1750-1780 | Milford, CT | H & R Steinecke | |||||||||
| Molhoek | 1900-???? | NTH | D & E Daily | |||||||||
| Moore, Henry | 1815-1836 | MO / TX / NC | F Rayl | |||||||||
| Moran | 1902-1976 | Passic NJ / Union, NJ | D Moran | |||||||||
| Moran, Richard | 1865-1944 | Patterson/Elizabeth, NJ | D Moran | |||||||||
| Moran, Richard J. | 1902-1952 | Elizabeth NJ / 29 Palms, CA | D Moran | |||||||||
| Moses, Flavel | 1814-1905 | Litchfield, CT / OH | R Frederick | |||||||||
| Moses, Sarah Dorcas | 1846-1913 | Liberty, OH | R Frederick | |||||||||
| Mullen, John L | 1870-1945 | Natick, MA / Waltham, MA | J Quinn | |||||||||
| Mullen, Mary A | 1901-1997 | Waltham, MA / d Fullerton, CA | J Quinn | |||||||||
| Mullen, Michael | 1847-1876 | Galway IRE/MA / d. NY | J Quinn | |||||||||
| Murphey | 1800-1900 | Co. Cork, IRE / ME | H Dotts | |||||||||
| (Back to Top) | ||||||||||||
| N's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Neider | 1850-1900 | WI | B Hill | |||||||||
| Newman, James | 1855-???? | ENG | D Luce | |||||||||
| (Back to Top) | ||||||||||||
| O's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Oliver | 1790-???? | Frederick Co., VA | H & R Steinecke | |||||||||
| Osthoff | 1845-1930 | Trinity Co, CA / Marin Co, CA | A Berry | |||||||||
| (Back to Top) | ||||||||||||
| P's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Paris, Marie Armendine | 1830-1865 | Genoa, ITALY | A Berry | |||||||||
| Patterson, Jane | 1769-1856 | IRE / Preble Co, OH | M Lowe | |||||||||
| Perkins | 1820-1920 | Penobscot, ME | H Dotts | |||||||||
| Peterson | 1850-1900 | DNK / San Francisco, CA | A Berry | |||||||||
| Phillips, Sarah (Sally) | 1831 | England/ Tennessee | J Teeter | |||||||||
| Porter, Patrick | 1759-1825 | IRE/Philadelphia Co., PA | F Rayl | |||||||||
| Porter, Richard | 1774-1841 | IRE/Philadelphia Co., PA | F Rayl | |||||||||
| Potts, Leonard | 1906-1938 | Bordentown, NJ | D Moran | |||||||||
| Pressley, David | 1756-1818 | Preble Co, OH | M Lowe | |||||||||
| (Back to Top) | ||||||||||||
| Q's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Quinn, Ann | 1825-1890 | Co. Mayo, IRE | J Quinn | |||||||||
| Quinn, Thomas | 1840-1900 | Co. Waterford, IRE | J Quinn | |||||||||
| Quinn, Thomas | 1864-1908 | Co. Waterford, IRE/Newtown,MA | J Quinn | |||||||||
| (Back to Top) | ||||||||||||
| R's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Ramage, william | 1758-1828 | IRE/Clairsville, OH | F Rayl | |||||||||
| Rayl/Rayle, Edward | 1684-1715 | Chester, PA | F Rayl | |||||||||
| Rayl/Rayle, John W. | 1805-1883 | Smith's Ferry, PA | F Rayl | |||||||||
| Reynolds | 1800-1900 | New Eng/IL/KS/MO/SD | M Lowe | |||||||||
| Rice, Mary | ????-1821 | RI | R Frederick | |||||||||
| Richards, Mary J. | 1835-???? | Silver Creek,OH/IA/CA | R Frederick | |||||||||
| Richards, Riley | 1811-1904 | OH / IA / MO / IA | R Frederick | |||||||||
| Riddle, Miriam | 1909-1978 | Rush, OH / NJ / FL | R Frederick | |||||||||
| Riddle, Edmund E | 1906-1979 | Rush, OH / Alloway, NJ | R Frederick | |||||||||
| Riddle, Edward D | 1906-1968 | Rush, OH/Riverside, CA | R Frederick | |||||||||
| Riddle, Standish | 1911-1982 | OH / Holmesville, OH | R Frederick | |||||||||
| Rimassa | 1820-1890 | San Francisco, CA/ITL./ CA | A Berry | |||||||||
| Risso | 1500-2000 | Genoa, IT/Nice, FR/ CA | H & R Steinecke | |||||||||
| (Back to Top) | ||||||||||||
| S's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Schaaf, Albert Jakob-McCook | 1892-???? | OH | F Rayl | |||||||||
| Schellenger | 1820-1870 | Jackson Co, OH | D & E Daily | |||||||||
| Schmitz, John | ????-1851 | GER/OH/Pittsburg, PA | R Frederick | |||||||||
| Schneider, Catherine | 1820-1860 | Trais Horloff, GER | A Berry | |||||||||
| Shackelford | 1800-2000 | MO | S Moreno | |||||||||
| Shadowens | 1800-1906 | IL / TN | B Hill | |||||||||
| Sheets, Salathiel | 1844 | Indiana | J Teeter | |||||||||
| Simmons, Hannah | 1861-1904 | Tennessee | J Teeter | |||||||||
| Sindicich | 1889-1950 | YUG/San Francisco, CA | A Berry | |||||||||
| Skipton, Lucy Ann | 1857-1941 | Iowa/ California | D Teeter | |||||||||
| Smith, Edward Walter | 1865-1889 | Howell Co, MO | G Shrake | |||||||||
| Smith, Edward Walter | 1889-1899 | Visalia, CA | G Shrake | |||||||||
| Smith, Lydia A | 1843 | Arkansas | D Teeter | |||||||||
| Smith, Schmitz, Joseph |
1884-1956 | Mahoning, OH / PA | R Frederick | |||||||||
| Smith, William James | 1833-1900 | New York/ Missouri | J Teeter | |||||||||
| Snyder | 1800-1880 | GER/Trinity Co, CA | A Berry | |||||||||
| Sowell, William C | 1890-1960 | Corning, NY / Kershaw SC/CA | G Shrake | |||||||||
| Standish, Albert | 1842-1902 | Powell, OH | R Frederick | |||||||||
| Standish, Minnie Estelle | 1872-1914 | IL / OH / Rush, OH | R Frederick | |||||||||
| Standish, William Albert | 1820-1906 | Apoynay, RI/OH/IL/IA | R Frederick | |||||||||
| Standish, William Hammett | 1794-1882 | RI / OH / Jerome, OH / IA | R Frederick | |||||||||
| Stewart, Mary L. | 1845-1921 | Wisconsin/ Colorado | D Teeter | |||||||||
| Stewart, Polly Amanda | 1827-1897 | IL / OK | F Rayl | |||||||||
| Straka, Agnes Frances | 1884-1966 | Milwaukee, WI style='mso-spacerun:yes'> | R Frederick | |||||||||
| Straka, Joseph | 1845-1920 | Pilsen, Bohemia / WI | R Frederick | |||||||||
| Sullivan, Barbara Bridget | 1850-1925 | Galway, IRE / Waltham, MA | J Quinn | |||||||||
| Sullivan, Edward (Ned) | 1828-1890 | Galway, IRE / Waltham, MA | J Quinn | |||||||||
| Sutliff, James | 1898-1991 | PA / NY | R Frederick | |||||||||
| Sutliff, Ruth A | 1905-???? | PA | R Frederick | |||||||||
| Sutliff, William | 1872-???? | PA | R Frederick | |||||||||
| (Back to Top) | ||||||||||||
| T's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Teeter, Robert | 1806-1894 | Garrard, Kentucky | J Teeter | |||||||||
| Telle, Blanche | 1880-???? | PA | R Frederick | |||||||||
| Terry | 1900-2000 | MO / KY | S Moreno | |||||||||
| Thomas, Enoch Jefferson | -1909 | Tennessee | J Teeter | |||||||||
| Thompson, Hazel Louise | 1893-1984 | OH/PA/Cape May, NJ | R Frederick | |||||||||
| Thompson, James | abt. 1870 | OH (Irish/Spanish Descent) | R Frederick | |||||||||
| Toepfer, Hrncir, Frank | 1845-1902 | Sazau, Bohemia / WI | R Frederick | |||||||||
| Toepfer, Edward John | 1879-1959 | Milwaukee, WI style='mso-spacerun:yes'> | R Frederick | |||||||||
| Tucker, William Washington | 1839-1914 | Madison, Arkansas | D Teeter | |||||||||
| (Back to Top) | ||||||||||||
| U's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Usher | 1823-1899 | London, ENG / Keokuk, IA | H Dotts | |||||||||
| (Back to Top) | ||||||||||||
| V's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Van Der Grinten | 1860-1920 | Cook Co., IL | W Van Der Grinten | |||||||||
| Van Der Grinten, Alphonse | 1808-???? | GER | W Van Der Grinten | |||||||||
| Vanderheiden, Rosalinda | 1892-???? | ????? | F Rayl | |||||||||
| Vaneman, John William Gerritt | 1855-1908 | ENG / OH | F Rayl | |||||||||
| Voigt | 1850-1900 | WI | B Hill | |||||||||
| Voth/Foth, Gerald / Jerry | 1848-1923 | Prussia / CA | F Rayl | |||||||||
| (Back to Top) | ||||||||||||
| W's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Walsh | 1850-1900 | San Francisco, CA | A Berry | |||||||||
| Watson, Charlotte Grace | 1863-1905 | Keokuk, IA | R Frederick | |||||||||
| Watson, William G | abt. 1833 | PA / IA | R Frederick | |||||||||
| Wedding, John | 1700-1780 | Charles Co., MD | H & R Steinecke | |||||||||
| West, Apphia | 1860-1882 | IN / MN | D & E Daily | |||||||||
| Wilcox | 1840-1950 | IA / MI | B Hill | |||||||||
| Wilcox, Daisy Pearl | 1884-1918 | PA / IA / TX | R Frederick | |||||||||
| Wilcox, Samuel | 1855-1942 | PA / IA | R Frederick | |||||||||
| Wilcox, Samuel | 1801-1887 | PA | R Frederick | |||||||||
| Wilde, Wm Markham | 1750-1800 | Sheffield, Yorks, ENG | H & R Steinecke | |||||||||
| Wildsmith, Jonathan | 1800-???? | Sheffield, Yorks, ENG | H & R Steinecke | |||||||||
| Wiles, Martha | 1830-1852 | Sceoto Co., OH | D & E Daily | |||||||||
| Wilson, Martha | 1757-1845 | Preble Co., OH | M Lowe | |||||||||
| Wilson, Matthew | 1781-1863 | SC / Christian Co, KY | M Lowe | |||||||||
| Wood, Elinor | 1765-???? | Pr. William Co, VA | H & R Steinecke | |||||||||
| (Back to Top) | ||||||||||||
| X's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| (Back to Top) | ||||||||||||
| Y's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Yager, Martha | 1730-1790 | Ontario, CAN | H & R Steinecke | |||||||||
| Yancey / Yancy | 1795-1929 | Granville, NC / MS | H Dotts | |||||||||
| (Back to Top) | ||||||||||||
| Z's | SURNAME | TIME FRAME |
LOCALITY | CONTACT | ||||||||
| Zimmerman, Burton K | 1835-1898 | PA | R Frederick | |||||||||
| Zimmerman, Ella | Abt. 1857 | PA / IA / IL | R Frederick | |||||||||
| Zimmerman, Gwynn Porter | 1860-???? | Huntington, PA | R Frederick | |||||||||